|
Tamron Lenses |
This section comprises of the Tamron lenses that I have personally used at some point in time. My rating is based on the summary of factors. Such as quality of the pictures in terms of sharpness and contrast, usability, distortions and what it has been designed to do, i.e. macro. |
|
IF | IF (Inner or Internal Focusing) focusing is achieved inside the lens without changing its external dimensions |
LD | Low Dispersion elements to minimise the affect of chromatic aberration |
SP | Super Performance |
XR | XR (Extra Refractive Index) glass in an innovative way in order to optimize the overall distribution of optical power throughout the entire zoom range (dpreview.com). |
Di | Lenses are designed for exclusive use on digital cameras |
Wide angle |
| Used | Rating | Comments |
14mm F2.8 AF SP | rarely | Excellent | Well built. Rectilinear Lens (vertical lines stay parallel). Sharp. Good value for money. |
17-50mm F2.8 AF XR Di II | rarely | Excellent | Well built. Light. Works properly on Nikon digital SLRs. Color reproduction is very good. |
20-40mm F2.7-3.5 AF | rarely | Average | Well built. No close focusing. Not very sharp wide open. |
24mm f2.5 AI Adaptall2 | rarely | Good | Well built. Small. 5 blade diagram. Low contrast. |
28-200mm F3.8-5.6 AF XR Di Aspherical IF Macro | rarely | Average | Well built. No close focusing. Not very sharp. Lots of distortions. |
Telephoto |
| Used | Rating | Comments |
80-210mm F3.8-4 Adaptall-2 Model 103A | rarely | Very Good | Well built. Very sharp. Heavy. |
300mm F2.8 AF SP LD IF | rarely | Very Good | Well built. Lighter and smaller than equivalent Tokina lens. Older variants work inconsistently on Nikon digital SLRs. A lot of focus hunting occurs. |
|
|
|
|
|
|
|